Environmental Equipment

환경설비

High Quality Activated Carbon

고품질 활성탄

카본 SYSTEM 효과

COD, BOD의 처리 효율증가 (30-80%)
중금속 농도 감소
폭기조 악취제거, 수질의 색도감소
강산, 강알카리 1차, 2차 처리용
재사용(100%성능동일)가능
카본 시스템 사진1
카본 시스템 사진2
카본 시스템 사진3

적 용

식수 정화 / 정수, 정수기 필터, 폐수 처리, 상수 처리, 대기 처리, 가스 처리, 용제 회수 / 재생

Powder

SPEC S-1020
(Wood)
S-4320
(Coal)
S-4310
(Coal)
S-4300
(Coal)
S-3320
(Coconut)
S-3310
(Coconut)
S-3300
(Coconut)
Mesh size 200~325
M.B., mg/g Min. 165 195 180 165 180 165 150
Iodine No., mg/g Min 950 1100 1000 950 1150 1050 950
Surface Area, BET, N2, m²/g Min 900 1050 1000 900 1100 1000 900
Ash content, % Max. 6 10 10 10 5 5 5
Moisture as packed, % Max. 8 6 6 6 6 6 6

Pellet (Coal base)

SPEC S-1251 S-1250 S-1241 S-1240 S-1231 S-1230
Mesh size 4x8, 6x12, 8x30, 12x40
Bulk Density, g/ml 0.40~0.45 0.40~0.46 0.42~0.48
CTC, % 60 60 55 55 50 50
M.B., mg/g Min. 185 195 170 180 160 170
Iodine No., mg/g Min 1100 1100 1000 1000 950 950
Surface Area, BET, N2, m²/g Min. 1050 1000 950 900 900 850
Hardness, % Min. 95 92 95 92 95 92
Ash content, % Max. 10 15 10 15 10 15
Moisture as packed, % Max. 5 5 5 5 5 5

Granular (Coal base)

SPEC S-1350 S-1340 S-1330
Diameter, mm Ø1.5, Ø3.0, Ø4.0
Bulk Density, g/ml 0.45~0.45 0.46~0.46 0.42~0.48
CTC, % 70 60 50
Iodine No., mg/g Min 1100 1000 900
Surface Area, BET, N2, m²/g Min. 1050 1000 950
Hardness, % Min. 95 96 96
Ash content, % Max. 10 10 10
Moisture as packed, % Max. 5 5 5

Granular (Coconut shell)

SPEC S-2250 S-2240 S-2230
Mesh size 4x8, 6x12, 8x30, 12x40, 20x50
Bulk Density, g/ml 0.42~0.48 0.45~0.5 0.45~0.5
CTC, % 70 60 50
Iodine No., mg/g Min 1200 1100 1000
Surface Area, BET, N2, m²/g Min. 1150 1050 950
Hardness, % Min. 97 98 98
Ash content, % Max. 3 3 3
Moisture as packed, % Max. 5 5 5

* Other grades and mesh sizes can be also manufactured subject to customer's requirements including acid washed and water washed.

* The Packages include: 20kg, 25kg, 500kg, per bag.